| Management number | 221906320 | Release Date | 2026/05/04 | List Price | US$25.58 | Model Number | 221906320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 01-purple |
|---|---|
| Pattern | Moire |
| Seasons | Fall, Summer |
| Fit Type | Athletic Fit, Classic Fit, Fitted, Loose Fit, Slim Fit |
| topstyle | Halter |
| Brand Name | FONMA |
| Model Name | Sparkly Tops for Women Velvet Shirt Velvet Tops for Women Dressy Red Sequin Top Velvet Womens Tops Velvet |
| Neck Style | Hooded Neck |
| Sport Type | Auto Racing, Canoeing |
| Strap Type | Adjustable |
| Style Name | Soft |
| collartype | Tab |
| Fabric Type | 100% Polyester |
| Item Weight | 191 Grams |
| Sleeve Type | Cold Shoulder Sleeve |
| Manufacturer | Generic shirt Factory |
| Style Number | sequin tops for women womens |
| Material Type | Cashmere, Cotton, Suede |
| Occasion Type | Christmas, Easter, Engagement, Honeymoon, Valentine's Day |
| Item Type Name | Shirt |
| Collection Name | Autumn |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Embellishment Feature | Aluminum scales |
| Item Length Description | Mini |
| Manufacturer Part Number | sparkly tops for women 4918 |
| Product Care Instructions | Machine Wash and Hand Wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form