| Management number | 224256066 | Release Date | 2026/05/09 | List Price | US$8.58 | Model Number | 224256066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable stretch-woven fabric is lightweight & comfortable. UPF 3 protects your skin from the sun's harmful rays. Material wicks sweat & dries really fast. Stretch mesh panels for added ventilation. Stain release materials keep blood, guts & dirt from soaking in.
| UPC | 197777242815 |
|---|---|
| ASIN | B0CJWL79SX |
| Color | (467) Horizon Blue / / Tech Blue |
| Pattern | Checkered |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | Under Armour |
| Model Name | Drift Tide 2.0 Plaid Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Style Name | Drift Tide 2.0 Plaid Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | Button-Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 4.96 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1369304 |
| Material Type | Polyester |
| Item Type Name | Men's UA Drift Tide 2.0 Plaid Short Sleeve |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Chest Pocket with Snap Closure |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369304 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form