| Management number | 231438430 | Release Date | 2026/06/18 | List Price | US$239.60 | Model Number | 231438430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153800873 |
|---|---|
| ASIN | B0DMGRK2V7 |
| Color | Black |
| Display | LED |
| Brand Name | Sunny Health & Fitness |
| Deck Width | 18 Inches |
| Model Name | Sunny Health & Fitness Premium Smart Treadmill with Auto Incline, Dedicated Speed Buttons, Digital Performance Display |
| Deck Length | 50 Inches |
| Item Weight | 112 Pounds |
| Display Size | 9.4 Centimeters |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-T724081 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Product Grade | Home use |
| Item Type Name | Treadmill |
| Target Audience | Adult, Men, Seniors, Women |
| Metrics Measured | Distance, Incline, Speed, Time |
| Product Benefits | Burn Calories, Cardiovascular Health, Improve Muscle Strength, Mood Enhancement, Weight Loss Support |
| Maximum Horsepower | 2 Horsepower |
| Number of Programs | 12 |
| Additional Features | Auto Incline, Free SunnyFit App Access, Shock Absorbent |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Safety Key, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 3 year structural frame / 180 days other parts and components |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Manufacturer Part Number | SF-T724081 |
| Item Dimensions D x W x H | 62.2"D x 29.5"W x 54.3"H |
| Maximum Incline Percentage | 12.0 |
| Recommended Uses For Product | Jogging, Running, Sprinting, Walking |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form