| Management number | 237793233 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237793233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CG5Y4S7V |
|---|---|
| Color | Oatmeal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Spring&Gege |
| Neck Style | Crew Neck |
| Style Name | Crew Neck |
| Unit Count | 1 Count |
| Weave Type | French Terry |
| Fabric Type | 85% Cotton, 15% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Subject Character | girls |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 25 centimeters |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form