| Management number | 221284669 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221284669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 889796532496 |
|---|---|
| Brand | Spring Step |
| Color | Black Multi |
| Theme | Butterfly |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Model Name | Winfrey Flutte Shoes |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Winfrey Flutte Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Spring Step Professional |
| Style Number | WINFREY-FLUTTER-BM |
| Occasion Type | Uniform |
| Sole Material | Polyurethane |
| Item Type Name | uniform-dress-shoes |
| Outer Material | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight, Slip Resistant, flowers |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WINFREY-FLUTTER-BM-W-099-9.5 Wide US |
| Global Trade Identification Number | 00889796532496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form