| Management number | 221025278 | Release Date | 2026/05/03 | List Price | US$23.36 | Model Number | 221025278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298022031 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | TH2A1 |
| Global Trade Identification Number | 00766298022031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form