| Management number | 218865762 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218865762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050389026 |
|---|---|
| Color | colorless |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | PLANTKOS |
| Scent Name | Unscented |
| Unit Count | 3.3 Fluid Ounces |
| Manufacturer | Plantkos |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blemishes Treatment, Exfoliating, Skin Cell Renewal |
| Active Ingredients | Aloe Barbadensis Leaf Juice, Aqua, Cocamidopropyl Hydroxysultaine, Sodium Lauroyl Methyl Isethionate, Glycerin, Sodium Chloride, Sucrose Cocoate, Sodium Benzoate, Salix Nigra (Willow) Bark Extract, Vaccinium Myrtillus (Bilberry) Fruit/Leaf Extract, Potassium Sorbate, Trisodium Ethylenediamine Disuccinate, Saccharum Officinarum (Sugar Cane) Extract, Allantoin, Panthenol, Sodium Phytate, Citrus Limon (Lemon) Fruit Extract, Citrus Aurantium Dulcis (Orange) Fruit Extract, Leuconostoc/Radish Root Ferment Filtrate, Acer Saccharum (Sugar Maple) Extract, Centella Asiatica (Gotu Kola) Extract, Curcuma Longa (Turmeric) Root Extract |
| Material Type Free | Alcohol Free, Microbead Free, Paraben Free, Petrochemical Free, Phthalate Free |
| Additional Features | Dermatologist Tested |
| Special Ingredients | Panthenol, Turmeric |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850050389026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form