| Management number | 238263315 | Release Date | 2026/07/11 | List Price | US$9.75 | Model Number | 238263315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This drinking fountain is made of durable food grade stainless steel material, and it is easy to operate and clean. All water-contacting parts are BPA-free. Flowing water encourages pets to drink more, therefore supporting urinary and kidney health through proper hydration. The water-level window lets you observe how much water your pets drink in real time, and lets you see exactly when you need to fill the water bowl. LED lights can be switched on and off freely. Please search 1649208968 for replacement filters and 1218317535 for replacement pumps.
| Water capacity | 3.2 L |
|---|---|
| Features | Filtration |
| Material | Stainless Steel |
| Brand | Ophanie |
| Animal type | Dog; Cat |
| Care and maint | Dishwasher Safe |
| Assembly req | N |
| Power type | Corded Electric |
| Pet size | All Sizes |
| Dimensions | 8.27 x 8.27 x 4.88 in |
| Color | Gray & Blue |
| Instructions | Ophanie 108oz/3.2L Stainless Steel Cat Water Fountain with Replacement Filters & Silicone Mat, Automatic Water Dispenser for Cats and Dogs, Electric Drinking Bowl Suitable for Multiple Pets, Silver |
| Accessories | Silicone Mat, Adapter, DC Pump with a 6ft power cord, Filters, Pre-filter Sponges, Instruction Manual |
| Items included | 1 x Pet Water Fountain(8.27 x 8.27 x 4.88 in);1 x Silicone Mat (13 in x 13 in);1 x Adapter(AC 100-240V);1 x DC Pump (with a 6ft power cord);3 x Filters;3 x Pre-filter Sponge;1 x Instruction Manual |
| Cord length | 6 ft |
| Installation required | Y |
| Charging time | 0 min |
| Assembled product weight | 2.66 lb |
| Pattern | Stainless Steel Polished |
| Volts | 100 V, 240 V |
| Watts | 0.8 W |
| Model | PFC3V510 |
| Total count | 1 |
| Compatible models | Replacement Filters Item Id:1649208968;Replacement Pump Item Id:1218317535 |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form