| Management number | 233706945 | Release Date | 2026/06/27 | List Price | US$58.80 | Model Number | 233706945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hecho de material sintético perforado, combinado con nailon en la lengüeta. Está diseñado para jugar en cualquier tipo de pista interior y terreno abrasivo. Habitación suela.
| ASIN | B07P65W3W2 |
|---|---|
| Brand | Munich |
| Color | Black |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fitness |
| Sport Type | Fitness |
| Strap Type | Ankle Strap |
| Style Name | G-3 Profit 08 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Munich |
| Style Number | 1511008 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Fitness Shoes |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | minimal |
| liningdescription | Synthetic Coating |
| Occasion Lifestyle | Exterior |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1511008.0_008 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08434521433023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form