| Management number | 236988648 | Release Date | 2026/07/10 | List Price | US$66.00 | Model Number | 236988648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe offers the ultimate cushioning and stability while beating out its competitors in terms of lightness. MIZUNO ENERZY plus a MIZUNO ENERZY CORE at the forefoot provide cushioning and energy return like you've never felt before. The shoe was also designed with stability in mind, including design details focused on the midfoot.
| UPC | 889961822179 |
|---|---|
| ASIN | B0FPHRW545 |
| Brand | Mizuno |
| Color | Ancient Water-white |
| Theme | Athletics, Sport, Volleyball |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe, Closed Toe, Round Toe |
| Model Name | Wave Momentum 4 Elite Unisex |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Wave Momentum 4 Elite Unisex Volleyball Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430338 |
| Occasion Type | Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Faux Leather, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stability |
| Insole Cushioning | Foam |
| Subject Character | Volleyball |
| liningdescription | Polyester |
| Occasion Lifestyle | Active, Atheltic, Fitness, Sporty, Volleyball |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430338.AW00 |
| Specific Uses For Product | Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form