| Management number | 224235449 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224235449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s best-selling trail shoe is reimagined to blend clean athletic design with functional running comfort to support an array of end-use capabilities.
| UPC | 195020891087 |
|---|---|
| ASIN | B0DB2NP4BV |
| Brand | Merrell |
| Color | Drab |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nova 4 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Nova 4 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068563W |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 8 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight Comfort, Durable Grip, Natural Odor Control |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068563/J068563W |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195020891087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form