| Management number | 231812729 | Release Date | 2026/06/18 | List Price | US$3.60 | Model Number | 231812729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G477F2YL |
|---|---|
| Size | 4 Pack--1"*5' |
| Color | black |
| Brand Name | Clay&Fire |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Manufacturer | Clay&Fire |
| Model Number | Black Strap |
| Fastener Type | Buckle |
| Load Capacity | 660 Pounds |
| Material Type | PET |
| Number of Pieces | 4 |
| Tensile Strength | 660 Pounds |
| Hardware Material | Carbon Steel |
| Included Components | 4*5Ft Black Straps |
| Item Dimensions L x W | 60"L x 1"W |
| Manufacturer Part Number | 4 Pack*2M |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | 3 Month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form