| Management number | 243047070 | Release Date | 2026/07/20 | List Price | US$2.00 | Model Number | 243047070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | per 100 g |
| ENERGIA kJ/kcal | 3700/900 |
| GRASSI | 100,0 |
| di cui Acidi Grassi Saturi |
12,0 |
| CARBOIDRATI | 0,0 |
| di cui Zuccheri | 0,0 |
| FIBRE | 0,0 |
| PROTEINE | 0,0 |
| SALE | 0,0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form