| Management number | 238992662 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238992662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CR5HKB56 |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRECERELLE |
| Chest Size | 37.8 Inches |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | 50% Rayon, 44% Polyester, 6% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Regular Waist |
| Hemline Form | Slit |
| Manufacturer | GRECERELLE |
| Style Number | GC8312-Black-M-FBA |
| Weave Method | Powerloom |
| Material Type | Rayon |
| Occasion Type | Anniversary, Bachelor Party, Bachelorette Party, Funeral, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Pocket Description | Slit Pocket |
| Additional Features | Bra, Pocket, Stretchable, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cap Sleeve, Side Pocket, Split, Underarm Modesty Patch |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | GC8312-Black-M-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form