| Management number | 237677174 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 237677174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4WPHZ8D |
|---|---|
| Color | Vintage Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Gp-paghgboog |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Bell Bottom |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 70% Cotton, 28.5% Polyester, 1.5% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGHGBOOG_P705-L |
| Material Type | Cotton |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Zip Fly with Buttons and Elastic Waistband |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form