| Management number | 237492067 | Release Date | 2026/07/10 | List Price | US$1.76 | Model Number | 237492067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B00AQ4ZZKU
| UPC | 096534229093 885102319829 747036532203 |
|---|---|
| ASIN | B00AQ4ZZKU |
| Color | B00AQ4ZZKU |
| Hair Type | All |
| Item Form | Foil |
| Brand Name | Graham |
| Unit Count | 1 Count |
| Item Weight | 2.4 Ounces |
| Manufacturer | Graham Professional |
| Model Number | 53220 |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Eliminates need to open foils, reduces color bleeding |
| Material Features | Natural |
| Package Size Name | 35 Count |
| Material Type Free | Ammonia Free, Sulfate Free, Resorcinol Free, Paraffin Free, Paratoluenediamine Free, Formaldehyde Free, Monoethanolamine Free, Paraben Free, Triclosan Free, Dye Free, Mineral Oil Free, Gluten Free, Alcohol Free, Sodium Chloride Free, Carncinogen Free, Herbicide Free, Peroxide Free, Fungicide Free, Bleach Free, Artificial Color Free, Silicone Free, Propylene Glycol Free, Pesticide Free, Preservative Free, Phthalate Free, Diethanolamine Free, Paraphenylenediamine Free, Aluminum Free, Petroleum Free |
| Hair Color Permanence | Temporary |
| Manufacturer Part Number | 53220 |
| Recommended Uses For Product | Professional hair coloring services |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form