| Management number | 228857497 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228857497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go-tcha Evolve
| ASIN | B07Y7CW9QY |
|---|---|
| Brand | Datel |
| Color | Black |
| Shape | Rectangular |
| Band Color | Red |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | 18597 |
| Sport Type | Running |
| Style Name | Modern |
| Band Length | 18 Centimeters |
| Item Weight | 0.94 Grams |
| Screen Size | 1.3 Inches |
| Display Type | LED" or "LCD |
| Manufacturer | Datel |
| Model Number | 18597 |
| Battery Power | 28 Milliamp Hours |
| BuiltIn Media | Go-tcha Evolve Smartwatch, Charging Instruction Card |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | touch" or "touchscreen" |
| Item Dimensions | 3.07 x 2.13 x 3.15 inches |
| Target Audience | Unisex adult |
| Metrics Measured | accelerometer |
| Operating System | Compatible with Android devices with 2 GB RAM or more, Bluetooth Smart (Bluetooth Ver. 4.0 or higher) capability, and Android Ver. 5.0 or higher installed., Compatible with iPhone 5s, 6, 6 Plus, 6S, 6S Plus, SE, 7, 7 Plus, 8, 8 Plus, X, XS, XS Max, XR devices with iOS 10.0 or later installed. |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Go Mobile |
| Band Material Type | Silicone, Rubber |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Notifications |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 1 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, USB |
| Human Interface Input | Touch Pad |
| Supported Application | Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth, USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form