| Management number | 220530718 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220530718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 878270219077 |
|---|---|
| Size | 20 inches |
| Color | Silver |
| Style | Snap |
| Theme | Occasion |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Ginger Snaps |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | alloy |
| Pearl Size | 20mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy |
| Item Weight | 0.02 Pounds |
| Metal Stamp | No Stamp |
| Part Number | SN95-55 |
| Pearl Shape | Button |
| Stone Color | clear |
| Stone Shape | Button |
| Chain Length | 20 Inches |
| Closure Type | Snap |
| Grade Rating | Fine Jewelry |
| Manufacturer | Ginger Snap |
| Setting Type | Prong |
| Style Number | SN95-55 |
| Occasion Type | social events |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 2.87 x 2.36 x 0.35 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | I |
| Decorative Plating | Rhodium |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 17 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form