| Management number | 231536817 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231536817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DB48S36R |
|---|---|
| Fit Type | Universal Fit |
| Gas Type | Diesel |
| Brand Name | Turbook |
| Manufacturer | Turbook |
| Model Number | 1 |
| Body Material | Alloy Steel |
| Mounting Type | Flange Mount |
| Connector Type | Barbed |
| Item Type Name | fuelpump |
| Operation Mode | Mechanical |
| Auto Part Position | Rear Lower |
| Automotive Fit Type | Universal Fit |
| Included Components | Comes with housing |
| Inlet Connection Type | Hose Barb |
| Manufacturer Part Number | ED0065851510-S ED0065851510S |
| OEM Equivalent Part Number | ED0065851510-S ED0065851510S |
| Compatible with Vehicle Type | Boat |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form