| Management number | 240366799 | Release Date | 2026/07/16 | List Price | US$7.20 | Model Number | 240366799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLUOXETINE CAP 40MG
| Animal health concern | Anxiety |
|---|---|
| Animal type | Dogs, Cats, Birds |
| Medicine form | Oral |
| Product multifunction descriptor | Behavior-modification Drug |
| Animal breed | Dog; Cat; Horse |
| Fda approved for animals | Y |
| Brand | PHARMACY |
| Medicine strength | 40mg |
| Dosage | Please consult your healthcare professional for proper dosage |
| Dea class | None/NC (Not Controlled) |
| Count per pack | 1 |
| Animal lifestage | All Lifestages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form