| Management number | 234054343 | Release Date | 2026/06/27 | List Price | US$24.00 | Model Number | 234054343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cole Haan Women’s Grand Crosscourt Daily Sneakers deliver timeless style powered by innovation, reimagining a classic tennis-inspired silhouette for effortless everyday wear. Lightweight and supportive, these versatile sneakers offer cushioned comfort ideal for business-casual settings and relaxed looks, making them a reliable choice for walking, commuting, and long days on your feet. Breathable construction and a cushioned footbed provide comfort in every step, supporting women on the move from morning meetings through evening plans. Crafted with purpose, these sneakers reflect Cole Haan’s commitment to premium craftsmanship and responsible sourcing, featuring leather from Leather Working Group tanneries for style with integrity.
| UPC | 196414089691 |
|---|---|
| ASIN | B0B52W96BS |
| Brand | Cole Haan |
| Color | White/Argento |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Grand Crosscourt Daily |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Grand Crosscourt Daily Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.74 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | W26651 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | memory foam |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Cushioned (Material not specified) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W26651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form