| Management number | 231512242 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231512242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 889192931602 |
|---|---|
| ASIN | B07DVW1YFM |
| Color | Navy Closeout |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Life Event | Work |
| Model Name | Dearborn Relaxed Pocket T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Dearborn Relaxed Pocket T-shirt |
| Unit Count | 1.0 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 280 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | Carhartt |
| Style Number | 103296 |
| Material Type | Cotton |
| Occasion Type | Workwear |
| Item Type Name | Work Utility T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Workforced Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | .103296.412.S006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work |
| Global Trade Identification Number | 00889192931602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form