| Management number | 223926537 | Release Date | 2026/05/09 | List Price | US$17.94 | Model Number | 223926537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its seamless microfiber build, the Carefix Alice Front Close Comfort Bra with Adjustable Straps 329150 is extremely soft even against sensitive skin. The front hook-and-eye closure is easy to open and close, making this cozy softcup bra ideal for breastfeeding, post-surgery, sleeping, or all-day, all-around comfort. Non-restrictive microfiber gently supports and shapes, while the geometrically adorned bust line tastefully frames your chest.
| ASIN | B07DLFY14B |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Back Style | Seamless |
| Bra Design | Posture |
| Brand Name | CAREFIX |
| Model Name | Bella |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Manufacturer | TYTEX |
| Style Number | TYTEX |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3212 |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form