| Management number | 237664516 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237664516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BC8VSQTC |
|---|---|
| Shape | Round |
| Theme | Fashion |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 5 Millimeters |
| Brand Name | BOSHIYA |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Modern |
| Sport Type | Walking |
| Strap Type | Removable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | BOSHIYA |
| Model Number | BOSHIYA11 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Limited |
| Item Type Name | Pocket Watch Chain |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Gifts Box |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BOSHIYA11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form