| Management number | 230518024 | Release Date | 2026/06/18 | List Price | US$26.79 | Model Number | 230518024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gluten free. Non-GMO Project verified. nongmoproject.org. www.bonnemaman.us. Visit our website www.bonnemaman.us. Product of France.
| Jam, jelly & preserves type | Jams |
|---|---|
| Brand | Bonne Maman |
| Fruit type | Peach |
| Size | 13 oz |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Texture | Smooth |
| Flavor notes | Rich and Fruity |
| Product net content parent | 78 Ounces |
| Product net content uom | Ounce |
| Piece count | 6 |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Spread |
| Manufacturer | BONNE MAMAN |
| Ingredient list image | https://assets.syndigo.com/8656bcc4-baec-45a3-8135-751bb2b46d33 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form