| Management number | 229831831 | Release Date | 2026/05/31 | List Price | US$28.02 | Model Number | 229831831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0B156B6ZB |
| Size | 245/40R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Armstrong |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200046642 |
| Speed Rating | W |
| Item Diameter | 24.7 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 24.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 23 x 23 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200046642 |
| OEM Equivalent Part Number | 1200046642 |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 245/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form