| Management number | 230480299 | Release Date | 2026/06/18 | List Price | US$880.00 | Model Number | 230480299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with Predator Helios Neo 18 AI—a gaming powerhouse crafted for versatility on the move. Built around an Intel® Core™ Ultra 9 processor 275HX, NVIDIA GeForce RTX™ 5070 Ti laptop GPU with 992 AI TOPS, and a vibrant 18-inch WQXGA display offering up to 240Hz refresh and 100% DCI-P3 color accuracy. It takes gaming to the next level with exceptional performance, driven by AI technology.
| Brand | Acer |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 9 275HX |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 18 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070Ti Laptop GPU |
| Battery life | 90 Wh |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 24 |
| Proc. speed | 5.4 GHz |
| Video memory | 12 GB |
| Color | Abyssal Black |
| Weight | 7.28 lb |
| Refresh rate | 240 Hz |
| Max RAM | 32 GB |
| Model name | PHN18-72-92Y3 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam, Memory Card Slot |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Killer Wireless Wi-Fi 6E AX1675, Supports Bluetooth 5.4 or above, Supports Bluetooth LE Audio |
| Accessories | Laptop, 330W AC Adapter, Power Cord |
| Inputs/Outputs | Inputs - LAN,Memory Card Reader & Outputs - Audio,Headphone/Microphone Combo Port |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Size descriptor | Thin |
| Dimensions | 12.12 x 15.79 x 1.10 Inches |
| Built-in camera information | Front Camera/Webcam |
| Mem card type | Micro SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form