| Management number | 222706785 | Release Date | 2026/05/04 | List Price | US$13.67 | Model Number | 222706785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269189354 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | 100% |
| Rise Style | Mid Rise |
| Sport Type | Biking,Mountain Riding,Riding |
| Style Name | Modern |
| Unit Count | 1.0 Ounce |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | 1 |
| Style Number | 40012-00010 |
| Material Type | DWR treatment, nylon spandex blend |
| Item Type Name | Men |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Included Components | Men |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 40012-00010 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form